Brocklesby Park Cricket Club

Most West Wold sixes in a career


Name Sixes Innings with Data Sixes per Innings % Runs in Sixes
1 LB.Redmond 30 41 0.73 15.78%
2 J.Brumby 29 53 0.55 14.73%
3 S.Trevor 20 68 0.29 8.67%
4 SC.Turner 18 120 0.15 4%
5 PA.Abrams 16 22 0.73 20.56%
6 H.Qamar 14 12 1.17 30.22%
7 B.Hargreaves 13 11 1.18 34.67%
8 RA.Anglin 13 12 1.08 25.57%
9 MCB.Burbidge 13 70 0.19 10.2%
10 A.Hodgson 10 11 0.91 23.9%
11 MS.Khan 9 9 1 21.43%
12 BW.Fish 9 27 0.33 15.04%
13 Matt.Robinson 9 43 0.21 6.1%
14 MW.Pumfrey 8 5 1.6 27.43%
15 ACJ.Ferrier 8 9 0.89 20.6%
16 D.Stamp 8 39 0.21 10.91%
17 Y.Butt 7 11 0.64 25.77%
18 AG.Dunderdale 7 12 0.58 15.38%
19 J.Richards 7 66 0.11 4.42%
20 CA.Strange 7 108 0.06 1.51%
21 BR.Keatley 6 11 0.55 33.64%
22 S.Ali 6 13 0.46 27.48%
23 G.White 6 26 0.23 6.44%
24 M.Bell 6 35 0.17 3.86%
25 SM.Dixon 6 42 0.14 12.77%
26 L.Fielden 5 15 0.33 18.99%
27 WD.Margrave 5 17 0.29 20.98%
28 IS.Hayre 4 4 1 30.77%
29 O.Singh 4 5 0.8 39.34%
30 GEJ.Martin 4 6 0.67 16.11%
31 A.Aziz 4 6 0.67 28.57%
32 M.Winfield 4 20 0.2 12.44%
33 RA.Blackburn 3 4 0.75 24%
34 M.Featherstone 3 6 0.5 10.59%
35 JMJ.Wilson 3 6 0.5 38.3%
36 G.Tinsley 3 11 0.27 14.29%
37 H.Wood 3 12 0.25 8.41%
38 A.Brock 3 13 0.23 9.52%
39 G.Mumby 3 17 0.18 9.68%
40 TJ.Clapson 3 17 0.18 16.98%
41 S.Farquharson 3 28 0.11 10.23%
42 A.Morris 3 36 0.08 4.47%
43 CJ.Smith 3 56 0.05 2.17%
44 JD.Burbidge 3 57 0.05 8.61%
45 NJ.Beacock 3 73 0.04 5.22%
46 TLA.Reed 2 2 1 16.22%
47 U.Khalid 2 3 0.67 42.86%
48 J.Dickinson 2 5 0.4 11.54%
49 J.Clarke 2 6 0.33 15.79%
50 S.Afghan 2 7 0.29 16.22%
51 M.Sajjad 2 7 0.29 27.91%
52 A.Henderson 2 8 0.25 13.79%
53 M.Shaw 2 13 0.15 11.54%
54 R.Nixon 2 17 0.12 3.26%
55 PB.Burbidge 2 21 0.1 10.71%
56 R.Smith 2 25 0.08 3.31%
57 Russ .Smith 2 26 0.08 6%
58 DS.Williamson 2 32 0.06 4.32%
59 RJ.Bedwell 2 57 0.04 4.01%
60 D.Bryant 2 58 0.03 3.64%
61 A.Khan 1 1 1 100%
62 P.Clarke 1 1 1 23.08%
63 F.Popoff 1 1 1 50%
64 S.Sanmugathas 1 1 1 54.55%
65 E.Bacon 1 2 0.5 50%
66 J.Anderson 1 2 0.5 14.63%
67 R.Day 1 2 0.5 37.5%
68 T.Ambrazaitis 1 3 0.33 20.69%
69 AR.Gibbons 1 3 0.33 13.64%
70 A.Turner 1 3 0.33 42.86%
71 T.Hartley 1 4 0.25 12%
72 GM.Smith 1 4 0.25 10.53%
73 T.Daniels 1 4 0.25 16.22%
74 A.Dale 1 4 0.25 9.68%
75 S.Chowdhury 1 4 0.25 35.29%
76 D.Lodge 1 4 0.25 20%
77 DC.Baggott 1 6 0.17 11.32%
78 R.Richards 1 6 0.17 6.98%
79 M.Wind 1 7 0.14 6.82%
80 GJ.Bow 1 7 0.14 10.34%
81 J.Whall 1 7 0.14 33.33%
82 AR.Dixon 1 9 0.11 8.33%
83 CA.Loyd 1 9 0.11 3.37%
84 M.Ayub 1 10 0.1 5.56%
85 AJ.Wilson 1 10 0.1 10%
86 S.Bradshaw 1 12 0.08 8.45%
87 TJ.Robinson 1 13 0.08 2.4%
88 T.Dixon 1 13 0.08 9.84%
89 CR.Wilson 1 14 0.07 3.37%
90 PT.Neal 1 21 0.05 4.35%
91 MA.Bessell 1 22 0.05 2.51%
92 R.Norman 1 26 0.04 13.33%
93 N.Twinn 1 31 0.03 5.08%
94 AJ.Joyce 1 50 0.02 1.3%
95 GTT.Haxby 1 55 0.02 0.75%

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.02 seconds to generate on Sunday, 19 May 2024 at 13:29:53
Baldrick, believe me, eternity in the company of Beelzebub and all his hellish instruments of death will be a picnic compared to five minutes with me and this pencil if we can't replace this dictionary. - Blackadder

85